Wheel Saw
This rugged, powerful saw cuts through asphalt, concrete, frozen ground or wire mesh with more precision than air or hydraulic breakers. Use it for road repair and for laying water, gas, electric and fiber-optic cables. The trench cleaner raises and lowers hydraulically. Depending on model, cutting depth ranges from 15.2 cm to 80 cm.

Weights and dimensions
| Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall width (C) (mm) | Overall height (B) (mm) | Overall length (A) (mm) |
|---|---|---|---|---|---|---|
| Wheelsaw WS18 with 80 mm wheel | 6729537*WSA | 1004 | 1004 | 1740 | 1626 | 1753 |
| Wheelsaw WS18 with 130 mm wheel | 6729537*WSB | 917 | 917 | 1740 | 1626 | 1753 |
| Wheelsaw WS18 with 160 mm wheel | 6729537*WSC | 932 | 932 | 1740 | 1626 | 1753 |
| Wheelsaw WS18 with 180 mm wheel | 6729537*WSD | 942 | 942 | 1740 | 1626 | 1753 |
| Wheelsaw WS18 with 200 mm wheel | 6729537*WSE | 961 | 961 | 1740 | 1626 | 1753 |
| Wheelsaw WS24 with 130 mm wheel | 6729566*WSB | 1126 | 1126 | 1740 | 2057 | 1880 |
| Wheelsaw WS24 with 160 mm wheel | 6729566*WSC | 1169 | 1169 | 1740 | 2057 | 1880 |
| Wheelsaw WS24 with 180 mm wheel | 6729566*WSD | 1183 | 1183 | 1740 | 2057 | 1880 |
| Wheelsaw WS24 with 200 mm wheel | 6729566*WSE | 1192 | 1192 | 1740 | 2057 | 1880 |
| Wheelsaw WS32 with 250 mm wheel | 7197218 | 1440 | 1440 | 1650 | 1802 | 2386 |
Wheel Saws — 14/02/2011
Characteristics and performance
| Description | Item number | Working width (mm) | Working depth (mm) | Trench cleaner | N° of bits (mm) | Wheel rotation @ 113 lpm (rpm) |
|---|---|---|---|---|---|---|
| Wheelsaw WS18 with 80 mm wheel | 6729537*WSA | 80 | 150 – 450 | no | 64 | 80 |
| Wheelsaw WS18 with 130 mm wheel | 6729537*WSB | 130 | 150 – 450 | yes | 56 | 80 |
| Wheelsaw WS18 with 160 mm wheel | 6729537*WSC | 160 | 150 – 450 | yes | 56 | 80 |
| Wheelsaw WS18 with 180 mm wheel | 6729537*WSD | 180 | 150 – 450 | yes | 62 | 80 |
| Wheelsaw WS18 with 200 mm wheel | 6729537*WSE | 200 | 150 – 450 | yes | 62 | 80 |
| Wheelsaw WS24 with 130 mm wheel | 6729566*WSB | 130 | 200 – 600 | yes | 80 | 67 |
| Wheelsaw WS24 with 160 mm wheel | 6729566*WSC | 160 | 200 – 600 | yes | 96 | 67 |
| Wheelsaw WS24 with 180 mm wheel | 6729566*WSD | 180 | 200 – 600 | yes | 96 | 67 |
| Wheelsaw WS24 with 200 mm wheel | 6729566*WSE | 200 | 200 – 600 | yes | 96 | 67 |
| Wheelsaw WS32 with 250 mm wheel | 7197218 | 250 | 450 – 800 | no | 72 | 67 |
Standard features
-
A hydraulically controlled trench cleaner, for cleaner trenches every time (not for WS18 with 80 mm wheel and not for WS32).
-
More precise cutting action than air or hydraulic hammers can provide.
-
Easier to transport than dedicated machines.
-
Hydraulic side shift.
-
Powerfull cutting in asphalt, concrete and rock. Cuts clean, precise, without damaging the edges of the trench.
Wheel Saws — 14/02/2011
Loader compatibility
| Description | Item number | Compatible with loader | Functional requirements |
|---|---|---|---|
| Wheelsaw WS18 | 6729537*WSA | S175, S185, S205, S220, S250, S300, S330, S630, S650, S770, S850, A300, A770, T180, T190, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS18 | 6729537*WSB | S175, S185, S205, S220, S250, S300, S330, S630, S650, S770, S850, A300, A770, T180, T190, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS18 | 6729537*WSC | S175, S185, S205, S220, S250, S300, S330, S630, S650, S770, S850, A300, A770, T180, T190, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS18 | 6729537*WSD | S175, S185, S205, S220, S250, S300, S330, S630, S650, S770, S850, A300, A770, T180, T190, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS18 | 6729537*WSE | S175, S185, S205, S220, S250, S300, S330, S630, S650, S770, S850, A300, A770, T180, T190, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS24 | 6729566*WSB | S250, S300, S330, S630, S650, S770, S850, A300, A770, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS24 | 6729566*WSC | S250, S300, S330, S630, S650, S770, S850, A300, A770, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS24 | 6729566*WSD | S250, S300, S330, S630, S650, S770, S850, A300, A770, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS24 | 6729566*WSE | S250, S300, S330, S630, S650, S770, S850, A300, A770, T250, T300, T320, T650, T770, T870 | Must order wheel option, needs High Flow |
| Wheelsaw WS32 | 7197218 | S770, S850, A770, T870 | Needs High Flow |
Wheel Saws — 14/02/2011
Accessories for loader-compatible wheelsaws
| Description | Item number | Compatible with attachment | Functional requirements |
|---|---|---|---|
| Kit WS18 - Right side close | 6815765 | Wheelsaw WS18 with 80 mm wheel, Wheelsaw WS18 with 130 mm wheel, Wheelsaw WS18 with 160 mm wheel, Wheelsaw WS18 with 180 mm wheel, Wheelsaw WS18 with 200 mm wheel | Need to discharge only the left hand side. |
| Kit WS18 - Left side close | 6815766 | Wheelsaw WS18 with 80 mm wheel, Wheelsaw WS18 with 130 mm wheel, Wheelsaw WS18 with 160 mm wheel, Wheelsaw WS18 with 180 mm wheel, Wheelsaw WS18 with 200 mm wheel | Need to discharge only the right hand side. |
| Kit WS18 - Debris deflector large - Right hand side | 6815767 | Wheelsaw WS18 with 80 mm wheel, Wheelsaw WS18 with 130 mm wheel, Wheelsaw WS18 with 160 mm wheel, Wheelsaw WS18 with 180 mm wheel, Wheelsaw WS18 with 200 mm wheel | Will clear debris out of the wheel way |
| Kit WS18 - Debris deflector large - Left hand side | 6815768 | Wheelsaw WS18 with 80 mm wheel, Wheelsaw WS18 with 130 mm wheel, Wheelsaw WS18 with 160 mm wheel, Wheelsaw WS18 with 180 mm wheel, Wheelsaw WS18 with 200 mm wheel | Will clear debris out of the wheel way |
| Kit WS24 - Right side close | 6815769 | Wheelsaw WS24 with 130 mm wheel, Wheelsaw WS24 with 160 mm wheel, Wheelsaw WS24 with 180 mm wheel, Wheelsaw WS24 with 200 mm wheel | Need to discharge only the left hand side. |
| Kit WS24 - Left side close | 6815770 | Wheelsaw WS24 with 130 mm wheel, Wheelsaw WS24 with 160 mm wheel, Wheelsaw WS24 with 180 mm wheel, Wheelsaw WS24 with 200 mm wheel | Need to discharge only the right hand side. |
| Kit WS24 - Debris deflector large - Right hand side | 6815771 | Wheelsaw WS24 with 130 mm wheel, Wheelsaw WS24 with 160 mm wheel, Wheelsaw WS24 with 180 mm wheel, Wheelsaw WS24 with 200 mm wheel | Will clear debris out of the wheel way |
| Kit WS24 - Debris deflector large - Left hand side | 6815772 | Wheelsaw WS24 with 130 mm wheel, Wheelsaw WS24 with 160 mm wheel, Wheelsaw WS24 with 180 mm wheel, Wheelsaw WS24 with 200 mm wheel | Will clear debris out of the wheel way |


