T40170
Intresserad
Är du intresserad av denna produkten vänligen kontakta oss för mer information.
Ladda ner pdf
Produktblad
Dimensions |
|
![]() |
|
| Overall height (with rotating beacon) | 2473 mm (2701 mm) |
| Height to steering wheel | 1804 mm |
| Height to back of the machine | — mm |
| Width with stabilisers down | 2475 mm |
| Height of lifted stabilisers | 1200 mm |
| Operator cab inside width | 920 mm |
| Track width (front & rear) | 1992 mm |
| Width over standard tyres | 2394 mm |
| Operator cab outside width | 930 mm |
| Wheelbase | 2850 mm |
| Overall length (to front tyres) | 4589 mm |
| Overall length (without attachment) | 6107 mm |
| Overall length (with carriage) | 6210 mm |
| Overall length (with forks) | 7415 mm |
| Ground clearance | 503 mm |
| Front wheel lifting when on stabilisers | — mm |
| Carriage rotation angle | 125° |
| Internal turning radius | 1560 mm |
| External turning radius (at tyres) | 4260 mm |
| External turning radius (at counterbalance) | — mm |
| External turning radius (with forks) | 6356 mm |
T40170 Telescopic Handler — 20/06/2005
Performance |
|
| Crowding force | 5000 daN |
| Drawbar pull | 4800 daN |
| Ground pressure on tyres | 600 kPa |
| Ground pressure on stabilisers | 1000 kPa |
| Rated capacity | 4000 kg |
| Capacity (at max. height — on stabilisers) | 2500 kg |
| Capacity (at max. reach — on stabilisers) | 560 kg |
| Capacity (at max. height — on tyres) | 1250 kg |
| Capacity (at max. reach — on tyres) | 0 kg |
| Push force | 4800 daN |
| Tipping load | — |
| Lifting height — on stabilisers | 17430 mm |
| Lifting height — on tyres | 17180 mm |
| Max. reach — on stabilisers | 13670 mm |
| Max. reach — on tyres | 13730 mm |
| Banking correction | 4°/4° |
| Sideshift (max.) | 1400 mm |
Function Time |
|
| Lift time — no load | 12.6 s |
| Lift time — full load | 13.2 s |
| Lower time — no load | 6.4 s |
| Lower time — full load | 6.2 s |
| Telescope in time at max. reach — no load | 19.4 s |
| Telescope in time at max. height — no load | 16.6 s |
| Telescope in time at max. reach — full load | 19.8 s |
| Telescope in time at max. height — full load | 16.2 s |
| Telescope out time at max. reach — no load | 28.9 s |
| Telescope out time at max. height — no load | 29.0 s |
| Telescope out time at max. reach — full load | 29.4 s |
| Telescope out time at max. height — full load | 30.0 s |
| Crowding time | 4.7 s |
| Dumping time | 4.5 s |
Weights |
|
| Weight (unladen) | 10970 kg |
| Front axle weight unladen | 4720 kg |
| Rear axle weight unladen | 625 kg |
| Total weight with pallet frame and forks | 10290 kg |
| Front axle weight with pallet frame and forks | 5325 kg |
| Rear axle weight with pallet frame and forks | 5965 kg |
| Total weight with pallet frame and forks and 3500 kg load | 15290 kg |
| Front axle weight with pallet frame and forks and 3500 kg load | 13395 kg |
| Rear axle weight with pallet frame and forks and 3500 kg load | 1895 kg |
T40170 Telescopic Handler — 20/06/2005
Load Charts |
|
With forks and standard DUNLOP 400/80x24 153B T37 TL tyres — on stabilisers![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
|
With forks and standard DUNLOP 400/80x24 153B T37 TL tyres— on tyres![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
|
With 1,2 m2 man platform — on stabilisers![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
|
With 4 m2 man platform — on stabilisers![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
|
With 5 m2 man platform — on stabilisers![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
|
With 4 and 5 m2 man platform — on stabilisers![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
|
Chassis correction and load side shift![]() |
|
T40170 Telescopic Handler — 20/06/2005 |
Engine |
|
| Make/Model | PERKINS / 1104C-44T turbo |
| Fuel | Diesel |
| Cooling | Water |
| Rated power (DIN 6271) at 2200 RPM | 74.5 kW (100 HP) |
| Rated speed | 2200 RPM |
| Maximum torque at 1400 RPM | 412 Nm |
| Number of cylinders | 4 |
| Displacement | 4.4 l |
| Bore | 105 mm |
| Stroke | 127 mm |
| Consumption | Not available |
| Lubrication | Not available |
| Crankshaft ventilation | Not available |
| Air filter | Dry replaceable cartridge with safety element |
| Ignition | Diesel-compression |
| Starting aid | Not available |
Electrical |
|
| Alternator | 90 A — open |
| Battery | 12 V — 900 cold cranking A at -18°C — 180 min reserve capacity |
| Starter | 12 V — gear reduction type |
Hydraulic System |
|
| Pump type | Engine driven, gear type |
| Pump capacity | 105 l/min |
| Combined pump capacity | 144 l/min |
| Relief valve pressure setting | — bar |
| Control valve | Close centre |
| Hydraulic filter | Full flow replaceable |
| Auxiliary flow | 80 l/min |
Drive System |
|
| Transmission | Variable displacement hydrostatic pump with 480 bar working pressure and displacement from 0 to 75 cm |
| Main drive | Hydrostatic motor with 480 bar working pressure and displacement from 160 to 45 cm |
Traction |
|
| Tyres | DUNLOP 400/80x24 153B T37 TL |
| Tyre pressures | 4.25 bar |
| Low speed (forward/reverse) | 0–8 km/h |
| High speed (forward/reverse) | 0–30 km/h |
| Driving modes | Direct drive / soft drive |
T40170 Telescopic Handler — 20/06/2005
Brakes |
|
| Engine braking | Hydrostatic |
| Parking and emergency brake | Mechanical, acting on both axles |
| Service brakes | Immersed disks acting on both axles |
Steering |
|
| Steering pump | Casappa gear pump mounted on tool pump PTO |
| Steering modes | 2WS / 4WS / CRAB |
| External turning radius | 6356 mm |
Fluid Capacities |
|
| Axles and reduction gears front/rear | 11.9 / 11.4 l |
| Cooling system | 17 l |
| Engine oil | 8.5 l |
| Engine lubrication plus oil filter | 8.5 l |
| Fuel tank | 140 l |
| Hydraulic reservoir | 77 l |
| Hydraulic system plus reservoir | 145 l |
Fluid Specifications |
|
| Coolant |
Bobcat PG Coolant 5 L can - 6904844A 25 L container - 6904844B 209 L drum - 6904844C 1000 L tank - 6904844D |
| Engine oil |
![]() |
| Fuel | Diesel |
| Brake fluid | None. Braking on hydraulic system pressure |
| Hydraulic fluid |
Bobcat Superior SH 5 L can - 6904842A 25 L container - 6904842B 209 L drum - 6904842C 1000 L tank - 6904842D |
| Transmission oil |
Bobcat Axle Transmission Oil 5 L can - 6904845A 25 L container - 6904845B 209 L drum - 6904845C 1000 L tank - 6904845D |
| Grease for hinges and boom gliders | Bobcat MP Grease - 6903122 |
| Grease for boom telescoping chains | Bobcat MP Grease - 6903122 |
T40170 Telescopic Handler — 20/06/2005
Controls |
|
| Engine | Foot accelerator pedal |
| Starting | Key-type starter switch and shutdown. Key-activated air intake heater. |
| Front auxiliary | Electro-hydraulic proportional switch on joystick |
| Hydraulics lift and tilt | Electro-hydraulic proportional switch on joystick |
| Hydraulics telescope in and telescope out | Electro-hydraulic proportional switch on joystick |
| Service brake | Pedal-activated servo valve for wet multi-disk on front and rear axle |
| Secondary brake | Pedal-activated servo valve for wet multi-disk on front or rear axle |
| Parking brake | Switch for activation of electro-hydraulic valve for activating spring-applied pressure release multi-disk brake |
| Steering | Orbital hydrostatic unit, directly connected to conventional steering wheel |
| 4WS/2WS/parallel drive selection | Three-position switch on the right-hand console |
T40170 Telescopic Handler — 20/06/2005
Instruments |
|
|
The following functions are monitored by a combination of gauges and warning lights in the operator's line of sight. The system alerts the operator of monitored malfunctions by way of audible and visual indicators.
|
|
T40170 Telescopic Handler — 20/06/2005
Serviceability |
|
|
Access is available to the following through the side engine cover and access panel:
Other accesses:
Access is available to the following within the cab:
Engine cover has a lock for vandal-proofing and is equipped to hold open while servicing Easy access to all grease points |
|
Standard Features |
|
|
|
T40170 Telescopic Handler — 20/06/2005
Options |
|
|
|
Attachments |
|
T40170 Telescopic Handler — 20/06/2005
Environmental |
|
| Accoustic pressure levels in the cab, EN 12053:2001 (LpA) | 82 dB(A) |
| Level of accoustic power (LWA) | — dB(A) |
| Whole body vibration (ISO 2631–1) | — |
| Hand-arm vibration (ISO 5349–1) | — |
Safety |
|
| Seat belt, standard | Should always be worn when operating the machine |
| Fully enclosed operator cab. standard | Enclosed operator cab. Meets SAE-J1040 and ISO 3471 for Roll Over Protective Structure (ROPS) and SAE-J1043 and ISO 3449 for Falling Objects Protection Structure (FOPS). |
| Boom stop, standard | Use for servicing if boom is raised |
| Parking brake, standard | Always set brake when leaving the machine |
| Grab handles, standard | Should always be used when entering/exiting the telescopic |
| Rear window, standard | For emergency exit |
| Front and rear work lights, standard | Use for indoor and low light operation |
| Back-up alarm, standard | For use in jobs with low visibility. Alarm sounds when operated in reverse. |
| Rated load capacity charts, standard | Attached inside the cab. Provide rated load capacities for loads and attachments. |
| Anti-tipping device, standard | Provides load limiting. |
| Emergency button, standard | Switches off the engine and blocks boom movements. |
| Emergency hand pump, standard | Used for manually retracting the boom. |










