E57W Hjulgrävare
Intresserad?
Är du intresserad av denna produkten? Vänligen kontakta oss för vidare information.
Weights
Operating weight | 5,930 kg |
Additional weight for long dipperstick | 23 kg |
Working Range

(A) | Bucket pivot angle | 180 ° |
(B) | Maximum reach of working equipment | 6,108 mm |
(B) | Maximum reach of working equipment, long dipperstick | 6,400 mm |
(C) | Maximum reach at ground level | 5,888 mm |
(C) | Maximum reach at ground level, long dipperstick | 6,190 mm |
(D) | Maximum working equipment radius with boom at maximum height and dipperstick fully retracted | 2,448 mm |
(D) | Maximum working equipment radius with boom at maximum height and dipperstick fully retracted, long dipperstick | 2,464 mm |
(E) | Maximum blade height | 421 mm |
(F) | Maximum blade depth | 202 mm |
(G) | Maximum height of working equipment with dipperstick retracted | 4,686 mm |
(H) | Maximum bucket tooth height | 5,976 mm |
(H) | Maximum bucket tooth height, long dipperstick | 6,170 mm |
(I) | Maximum dump height | 4,324 mm |
(I) | Maximum dump height, long dipperstick | 4,510 mm |
(J) | Maximum depth of vertical wall which can be excavated | 2,805 mm |
(J) | Maximum depth of vertical wall which can be excavated, long dipperstick | 3,115 mm |
(K) | Maximum digging depth | 3,495 mm |
(K) | Maximum digging depth, long dipperstick | 3,795 mm |
Dimensions

() | (* Dentoes values which long dipperstick installed) | |
(A) | Blade height | 500 mm |
(B) | Clearance, upper structure to ground line | 980 mm |
(C) | Ground line to top of engine cover | 1,935 mm |
(D) | Wheel base | 2,100 mm |
(E) | Machine centre line to blade | 1,678 mm |
(F) | Minimum radius in travel position | 4,260 mm |
(H) | Overall length in travel position | 6,120 mm |
(J) | Blade width (single tyre) | 1,920 mm |
(J) | Blade width (dual tyre) | 2,290 mm |
(K) | Height | 2,950 mm |
(L) | Track | 1,600 mm |
(O) | Minimum turning radius | 1,980 mm |
(P) | Swing clearance, rear | 1,650 mm |
Engine
Make / model | Bobcat / D24 |
Fuel | Diesel |
Number of cylinders | 4 |
Displacement | 2,392 cm3 |
Maximum NET power (ISO 14396) | 42.5 kW |
Maximum NET torque (ISO 14396) | 204 Nm |
Performance
Digging force, dipperstick (ISO 6015) | 27,459 N |
Digging force, long dipperstick (ISO 6015) | 24,517 N |
Digging force, bucket (ISO 6015) | 41,188 N |
Drawbar pull | 32,362 N |
Travel speed, low range | 10 km/h |
Travel speed, high range | 30 km/h |
Hydraulic System
Pump type | Split engine-driven axial piston pump and two engine-driven gear pumps |
Pump capacity | 180.3 L/min |
Auxiliary flow | 52.5 L/min |
System relief pressure for auxiliary circuit 3 | 226 bar |
System relief pressure for auxiliary circuit 2 | 235 bar |
Slew System
Boom swing, left | 80 ° |
Boom swing, right | 50 ° |
Slew rate | 9.4 RPM |
Fluid Capacities
Cooling system | 11.2 L |
Engine lubrication plus oil filter | 9.2 L |
Fuel reservoir | 118 L |
Hydraulic system | 148 L |
Environmental
Noise level LpA(EU Directive 2006/42/EC) | 75 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 98 dB(A) |
Whole body vibration (ISO 2631–1) | 0.6 ms-2 |
Hand-arm vibration (ISO 5349–1) | 0.5 ms-2 |
Standard Features
- Boom load holding valve
- Dozer blade safety valve
- Fully adjustable air conditioning
- Heated suspension seat with high back
- Consoles with forwards/backwards adjustable displacement
- Steering column with adjustable angle
- Second auxiliary hydraulic line (Rotation piping)
- Fingertip auxiliary hydraulic control
- Control console locks
- Hydraulic joystick controls
- Two-speed travel
- Lockable storage compartment
- Horn
- Work lights
- Retractable seat belt
- TOPS/ROPS cab (1)
- Harness for rotating beacon
- Overload warning device
- Sun visor
- Two left and one right rear view mirrors
- Electric refueling pump
- Auto idle
- Warranty: 12 months, 2000 hours (whichever occurs first)
- 7 inch Deluxe screen
(1) Tip Over Protective Structure (TOPS) – Meets requirements of ISO 12117
Options
- Long dipperstick
- Twin tyres with 2290 mm dozer blade
- Third auxiliary hydraulic line (Clamshell Piping)