Dimensions & Weights |
|
Machine weight | 69 kg |
Machine weight (incl. optional sprinkler & wheels) | 76 kg |
Machine length | 621 mm |
Machine length (incl. optional sprinkler & wheels) | 770 mm |
Base plate lenght | 540 mm |
Ground contact length | 371 mm |
Machine height | 514 mm |
With handle (work) | 1000 mm |
With handle (transport) | 1100 mm |
Machine width | 400 mm |
Engine |
|
Engine | Honda GXR 120 |
Fuel | Petrol |
Engine output at RPM | 2.9kW @3600 |
Compaction Forces |
|
Max. vibration frequency | 98 Hz |
Max. centrifugal force | 12 kN |
Surface capacity | 480 m2/h |
Specific surface pressure | 8.1 N/cm2 |
Miscellaneous |
|
Hand-arm vibration on handle | 3.0 m/s2 |
Speed | 0-20 m/min |
Gradeability | 30 % |
Max. incline to all sides | 20 ° |