Dimensions & Weights |
|
Machine weight | 84 kg |
Machine weight (incl. optional sprinkler & wheels) | 93 kg |
Machine length | 700 mm |
Machine length (incl. optional sprinkler & wheels) | 1075 mm |
Base plate lenght | 559 mm |
Ground contact length | 352 mm |
Machine height | 667 mm |
With handle (work) | 976 mm |
With handle (transport) | 736 mm |
Machine width | 500 mm |
Engine |
|
Engine | Honda GXR 120 |
Fuel | Petrol |
Engine output at RPM | 2.9kW @3600 |
Compaction Forces |
|
Max. vibration frequency | 100 Hz |
Max. centrifugal force | 15 kN |
Surface capacity | 720 m2/h |
Specific surface pressure | 8.5 N/cm2 |
Miscellaneous |
|
Hand-arm vibration on handle | <2.5 m/s2 |
Speed | 0-24 m/min |
Gradeability | 30 % |
Max. incline to all sides | 20 ° |