Dimensions & Weights |
|
Machine weight | 106 kg |
Machine weight (incl. optional sprinkler & wheels) | 106 kg |
Machine length | 700 mm |
Machine length (incl. optional sprinkler & wheels) | 1075 mm |
Base plate lenght | 559 mm |
Ground contact length | 352 mm |
Machine height | 674 mm |
With handle (work) | 976 mm |
With handle (transport) | 736 mm |
Machine width | 500 mm |
Engine |
|
Engine | Hatz 1B20 |
Fuel | Diesel |
Engine output at RPM | 3.2kW @3250 |
Compaction Forces |
|
Max. vibration frequency | 90 Hz |
Max. centrifugal force | 20 kN |
Surface capacity | 990 m2/h |
Specific surface pressure | 10.2 N/cm2 |
Miscellaneous |
|
Hand-arm vibration on handle | <2.5 m/s2 |
Speed | 0-33 m/min |
Gradeability | 30 % |
Max. incline to all sides | 20 ° |