S770 Kompaktlastare
Intresserad?
Är du intresserad av denna produkten? Vänligen kontakta oss för vidare information.
Dimensions |
|
![]() |
|
(A) Operating height | 4232 mm |
(B) Height with operator cab | 2065 mm |
(C) Angle of departure | 25° |
(D) Ground clearance | 207 mm |
(E) Wheelbase | 1227 mm |
(F) Length without attachment | 2903 mm |
(G) Length with standard bucket | 3597 mm |
(H) Rollback at ground position | 30° |
(I) Dump height with standard bucket | 2649 mm |
(J) Height to bucket hinge pin | 3353 mm |
(K) Dump reach at maximum height | 800 mm |
(L) Dump angle at maximum height | 42° |
(M) Rollback fully raised at maximum height | 98° |
(N) Bucket width, 74–inch | 1880 mm |
(N) Bucket width, 80–inch | 2032 mm |
(O) Turning radius with standard bucket | 2179 mm |
(P) Track, 12 x 16.5, 12–ply, Bobcat heavy duty tyres | 1507 mm |
(Q) Width over tyres, 12 x 16.5, 12–ply, Bobcat heavy duty | 1832 mm |
S770 Skid-Steer Loader — 05/11/2010
Machine Rating |
|
Lift force while pushing | 2442 daN |
Push force while lifting | 4261 daN |
Rated operating capacity ISO 14397-1 | 1569 kg |
Tipping load ISO 14397-1 | 3137 kg |
Axle torque | 9278 Nm |
Cycle Times |
|
Raise lift arms | 3.9 s |
Lower lift arms | 2.6 s |
Bucket rollback | 1.7 s |
Bucket dump | 2.3 s |
Weights |
|
Operating weight | 4225 kg |
Shipping weight | 3787 kg |
Engine |
|
Make / Model | Bobcat / D34 |
Fuel | Diesel |
Cooling | Liquid |
Power at 2400 RPM | 68.7 kW |
Rated speed (SAE JI 995 Gross) | 2400 RPM |
Torque, maximum at 1600 RPM (SAE JI 995 Gross) | 355,3 Nm |
Number of cylinders | 4 |
Displacement | 3409 cm3 |
Bore | 98 mm |
Stroke | 113 mm |
Lubrication | Gear pump pressure |
Crankcase ventilation | Open breathing |
Air filter | Dry replaceable cartridge with safety element |
Ignition | Diesel-compression |
Starting aid | Intake air heater |
Electrical |
|
Alternator | Belt driven — 90 A — open |
Battery | 12 V — 950 cold cranking A at -18°C — 180 min reserve capacity |
Starter | 12 V — gear reduction type — 3 kW |
S770 Skid-Steer Loader — 05/11/2010
Hydraulic System |
|
Pump type | Engine driven, gear type |
Pump capacity | 87.1 L/min |
Pump capacity (with high flow option) | 138,5 L/min |
System relief at quick couplers | 23.8–24.5 MPa |
Control valve | Three-spool, open-centre type with float detent on lift and electrically controlled auxiliary spool |
Hydraulic filter | Full-flow replaceable — 10 µm synthetic media element |
Fluid lines | SAE standard tubelines, hoses, and fittings |
Hydraulic Cylinders |
|
Lift cylinder (2) | Double-acting |
Lift cylinder bore | 76.2 mm |
Lift cylinder rod | 44.5 mm |
Lift cylinder stroke | 660 mm |
Tilt cylinder (2) | Double-acting with cushioning feature on dump and rollback |
Tilt cylinder bore | 76.2 mm |
Tilt cylinder rod | 41.4 mm |
Tilt cylinder stroke | 355 mm |
Drive System |
|
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Final drive chains | Pre-stressed #120 HSOC endless roller chain (no master link) and sprockets in sealed chaincase with oil lubrication. (Chains do not require periodic adjustments.) Two chains per side with no idler sprocket. |
Main drive | Fully hydrostatic; four-wheel drive |
Axle size | 70.1 mm, heat treated. Axle tubes welded to chaincase. Labyrinth axle seal protection. |
Wheel bolts | Eight M16 wheel bolts fixed to axle hubs |
Traction |
|
Standard tyres | 12 x 16.5, 12–ply, Bobcat heavy duty |
Heavy duty offset tyres (option) | 12 x 16.5, 12–ply, Bobcat heavy duty, offset rims |
Floatation tyres (option) | 33 x 15.5–16.5, 12–ply, Bobcat superfloatation, offset rims |
Severe duty tyres (option) | 12 x 16.5, 12–ply, Bobcat severe duty |
Poly fill tyres (option) | 12 x 16.5, 12–ply, Bobcat severe duty, poly filled |
Solid flex tyres (option) | 12 x 16.5, 12–ply, Bobcat solid flex |
Max. travel speed (low range) | 11.4 km/h |
Max. travel speed (high range) | 19.8 km/h |
S770 Skid-Steer Loader — 05/11/2010
Fluid Capacities |
|
Chaincase reservoir | 39.7 L |
Cooling system without heater | 14.4 L |
Engine oil with filter | 11.4 L |
Fuel tank | 103 L |
Hydraulic reservoir | 9.8 L |
Hydraulic / Hydrostatic system | 37.9 L |
Fluid Specifications |
|
Engine coolant | Propylene glycol/water mix (53% – 47%) with freeze protection to −37°C
5 L can - 6904844A, 25 L container - 6904844B, 209 L drum - 6904844C, 1000 L tank - 6904844D |
Propylene glycol concentrate coolant
5 L can - 6987646A, 25 L container - 6987646B, 209 L drum - 6987646C, 1000 L tank - 6987646D |
|
Engine oil | Oil must meet API Service Classification of CF or CI4 (Class CF-4, CG-4 and CH-4 engine oils cannot be used on EGR type engines). Recommended SAE viscosity number for anticipated temperature range.
![]() * Can be used only when available with appropriate diesel rating. For synthetic oil use the recommendation from the oil manufacturer. |
Hydraulic fluid |
Bobcat Superior SH, 5 L can - 6904842A, 25 L container - 6904842B, 209 L drum - 6904842C, 1000 L tank - 6904842D Bobcat Bio Hydraulic, 5 L can - 6904843A, 25 L container - 6904843B, 209 L drum - 6904843C, 1000 L tank - 6904843D Motor oil is not an acceptable alternative fluid. |
Controls |
|
Engine | Hand lever throttle |
Starting | Key-type starter switch and shutdown or optional keyless start. Intake air heater automatically activated by standard or Deluxe instrument panel. |
Front auxiliary (standard) | Electrical switch on right-hand steering lever |
Rear auxiliary (optional) | Electrical switch on left-hand steering lever |
Loader hydraulics tilt and lift | Separate foot pedals or optional Advanced Control System (ACS) or optional Advanced Hand Controls (AHC) or Selectable Joystick Control (SJC) |
Service brake | Two independent hydrostatic systems controlled by two hand-operated steering levers |
Secondary brake | One of the hydrostatic transmissions |
Parking brake, standard | Mechanical disc, hand operated rocker-switch on dash panel |
Parking brake, two-speed option | Spring-applied pressure release multi-disk brake activated by rocker switch |
Vehicle steering | Direction and speed controlled by two hand levers or joysticks (optional) |
Auxiliary pressure release | Pressure is relieved through the coupler block. Push in and hold for 5 s. |
S770 Skid-Steer Loader — 05/11/2010
Instrumentation |
|
The following loader functions are monitored by a combination of gauges and warning lights in the operator's line of sight. The system alerts the operator of monitored loader malfunctions by way of audible alarm and visual warning lights. Standard Instrument Panel
Full-Colour Deluxe Instrument Panel (Option) Same gauges, warning lights and other features as standard instrument panel, plus:
|
S770 Skid-Steer Loader — 05/11/2010
Serviceability |
|
Access is available to the following through the rear door/tailgate and rear screen:
Axle hubs provide protection for the axle seals Bob-Tach™ pivots have replaceable wear bushings Easy access to all lift arm grease points Rod end of the tilt cylinder has a replaceable bushing Tailgate has an optional lock for vandal-proofing Tailgate is equipped with door-stop to hold door open while servicing Tip-up operator cab gives access to certain hydraulic system components |
Standard Features |
|
|
|
* Roll Over Protective Structure (ROPS) – meets requirements of SAE-J1040 and ISO 3471; Falling Object Protective Structure (FOPS) - meets requirements of SAE-J1043 and ISO 3449, Level I |
S770 Skid-Steer Loader — 05/11/2010
Options |
|
|
|
** Falling Objects Protective Structure (FOPS) – meets requirements of SAE-J1043 and ISO 3449, Level II |
S770 Skid-Steer Loader — 05/11/2010
Attachments |
|
For specific model availability, see Bobcat Product Price List. |
|
*Attachment control kit required. |
|
**When operating the loader with this attachment, a Special Applications Kit, which includes a 12 mm Lexan front door with 6 mm top and rear windows, must be used. |
|
†Optional water kit. |
S770 Skid-Steer Loader — 05/11/2010
Environmental |
|
Operator LpA (98/37 & 474-1) | — dB(A) |
Noise level LWA (EU Directive 2000/14/EC) | — dB(A) |
Whole body vibration (ISO 2631–1) | 1.12 m/s2 |
Whole body vibration (ISO 2631–1) uncertainty | 0.448 m/s2 |
Hand-arm vibration (ISO 5349–1) | 1.57 m/s2 |
Safety |
|
Bobcat Interlock Control System (BICS), standard | Requires the operator to be seated in the loader with the seat bar in place and the engine running. After the operator presses the “Press to Operate Loader” button, the loader's hydraulic lift and tilt functions and traction drive can be operated. |
Lift arm bypass control, standard | Used to lower the lift arms in the event that the lift arms cannot be lowered during normal operating conditions. |
Seat belt, standard | Should always be worn when operating the loader. Three-point shoulder belt provides restraint for high range speeds. |
Seat bar, standard | Secondary operator restraint, also serves as an arm rest. |
Operator cab, standard | An enclosed operator cab with side screens with a minimal inside cab width of 838 mm. Meets SAE-J1040 and ISO 3471 for Roll Over Protective Structure (ROPS) and SAE-J1043 and ISO 3449 Level I * for Falling Objects Protective Structure (FOPS). Level II ** option is available. |
Lift arm support, standard | Use for servicing when lift arms are raised. |
Parking brake, standard | Always set brake when leaving loader. |
Grab handles, standard | Should always be used when entering/exiting loader. |
Safety tread, standard | Slip resistant tread on lift arms and main frame to be used when entering/exiting loader. |
Attachment steps, standard | Should always be used when entering/exiting loader. |
Rear window, standard | For emergency exit. |
Front and rear work lights, standard | Use for indoor and low light operation. |
Back-up alarm, optional | For use in areas with high traffic |
Lift kits, optional | Lift kits are available so loader may be lifted into remote areas. |
Special applications kit, optional | Restricts objects and material from entering cab openings. |
Operator handbook, standard | Weather-resistant operator handbook as provided in the documentation kit. |
* Level I — Acceptance is intended for protection from falling bricks, small concrete blocks, and hand tools encountered in operations such as highway maintenance, landscaping, and other construction site services. |
|
** Level II — Acceptance is intended for protection from falling trees or rocks for machines involved in site clearing, overhead demolition, or forestry. |